The making of the Sheremetyevo Airport clock

Process
01 photo_2020 03 17 18.15.09
02 photo_2020 03 17 18.15.15
03 1 2020 03 17 17.53.05
03 2 2020 03 17 17.53.35
03 3 photo_2020 03 17 18.15.24
04 photo_2020 03 17 18.15.34
05 photo_2020 03 17 18.15.39
06 photo_2020 03 17 18.16.02
08 2020 03 17 18.00.40
09 photo_2020 03 17 18.19.58
20 photo_2020 03 17 18.16.47
Request a design...